ecogreen WRH-100B Heat Pump Dehydrator
Materials & Specifications
| Materials | Stainless Steel |
| Capacity | 20–100 Kg/Batch |
| Power Input | 1.0KW |
| Running Current | 5.0A |
| Fast Heating-Up | 1.0KW |
| Maximum Power | 2.6KW |
| Dehydration Amount | 3.5Kg/h (@50℃, 80%) |
| Working Temperature | 50~65℃ |
| Working Ambient Temperature | 5~40℃ |
| Heating Method | Heat Pump |
| Noise Level | ≤60dB(A) |
| Wind Volume | 1100m³/h |
| Machine Dimension (L×W×H) | 118×69×180cm |
| Tray Number | 15 pcs |
| Tray Size (L×W×H) | 78×54×3cm |
| Net Weight | 160Kg |
| Gross Weight | 180Kg |






Reviews
There are no reviews yet.